In recent years, the role of sustainability in corporate strategic choices has become increasingly central, leading companies to take an interest in how best to contribute to safeguarding the environment: in fact, the latest data from the MECSPE Observatory reveals that 39% of entrepreneurs define their company as green and sustainable.
Many realities have long since taken the direction of sustainability, in particular through the use of low-energy consumption devices (61%), the purchase of efficient and new-generation machinery (51%), and the installation of energy production systems from renewable sources (42%).
With a view to 360-degree attention and sustainability, MECSPE, in collaboration with Tecniche Nuove, wants to reward the best company practices oriented towards environmental sustainability, through the creation of the “MECSPE ECOFRIENDLY Io faccio di più” (MECSPE ECOFRIENDLY I do more) pathway, that highlights the exhibitors that stand out for their green and ecofriendly attitude.
These companies
• have reorganised their production processes with a view to sustainability
• produce/market post-consumer or post-industrial recycled materials or manufacture products with such materials;
• they produce or market ‘bio’ materials (i.e. derived from renewable sources) or produce artefacts with such materials;
LE AZIENDE DEL PERCORSO ECOFRIENDLY
AZIENDA | PAD | STAND | SALONE |
40FACTORY SRL | 21 | C29 | FABBRICA DIGITALE |
AZ SPA | 14 | A14 | MACCHINE UTENSILI |
BELLINI SPA | 14 | E37 | MACCHINE UTENSILI |
BFT BURZONI SRL | 19 | D56 | MACCHINE UTENSILI |
CABLOTECH SRL | 28 | B16 | ELETTRONICA ITALIA |
CALDARA PLAST SRL | 36 | B06F | EUROSTAMPI |
CARL ZEISS SPA | 29 | C38 | CONTROLLO E QUALITA’ |
CARL ZEISS SPA | 29 | C44 | CONTROLLO E QUALITA’ |
CAST SYSTEM SRL | 26 | C54 | SUBFORNITURA MECCANICA |
CMG GRANULATORS | 36 | E19 | EUROSTAMPI |
COSBERG SPA | 30 | E18 | AUTOMAZIONE E ROBOTICA |
CSP GROUP SRL | 26 | C33 | SUBFORNITURA MECCANICA |
DELMA SRL | 19 | C06 | MACCHINE UTENSILI |
DM MANAGEMENT & CONSULTING SRL | 21 | B86 | FABBRICA DIGITALE |
ELLEPACK SRL | 36 | A05 | EUROSTAMPI |
ELMEC3D | 36 | C72 | ADDITIVE MANUFACTURING |
ERREVI AUTOMATION SRL | 29 | F38 | LOGISTICA |
EURO STAMPAGGI SPA | 25 | B123 | SUBFORNITURA MECCANICA |
F.M.V. TRASMISSIONI MECCANICHE SRL | 25 | B93 | SUBFORNITURA MECCANICA |
FALCOR SRL | 29 | B13 | LOGISTICA |
GHEPI SRL | 30 | A70 | POWER DRIVE |
HENKEL ITALIA SPA | 30 | E87 | AUTOMAZIONE E ROBOTICA |
IMILANI SRL | 29 | F22 | LOGISTICA |
INDUSTRIAL FORNITURE MORO SNC | 25 | A94 | SUBFORNITURA MECCANICA |
INDUSTRIE ASSOCIATE SRL | 16 | B14 | MACCHINE UTENSILI |
MAXFONE SRL | 21 | B01 | FABBRICA DIGITALE |
MEPOL SRL | 36 | B11 | EUROSTAMPI |
NADIR SRL | 36 | B22 | EUROSTAMPI |
NEBRI-TECH SRL | 26 | B110 | SUBFORNITURA MECCANICA |
NOVALCA | 36 | A22 | EUROSTAMPI |
NOVAPOLIMERI | 36 | A22 | EUROSTAMPI |
NUOVA SIMACH SRL | 30 | A58 | AUTOMAZIONE E ROBOTICA |
O.M.C.R. SRL | 16 | D44 | MACCHINE UTENSILI |
OMT BONETTO S.R.L | 25 | B25 | SUBFORNITURA MECCANICA |
PINPOINT srl | 21 | A69 | FABBRICA DIGITALE |
PLASTIC SYSTEMS SRL | 36 | E54 | EUROSTAMPI |
RICERCA CHIMICA SRL | 22 | C32 | TRATTAMENTI E FINITURE |
RICERCA CHIMICA SRL | 16 | D65 | MACCHINE, MATERIALI E LAVORAZIONI DELLA LAMIERA |
ROSLER ITALIANA SRL | 22 | C30 | TRATTAMENTI E FINITURE |
SATECH Safety Technology Spa | 30 | A42 | AUTOMAZIONE E ROBOTICA |
SCHUNK INTEC SRL | 30 | C42 | AUTOMAZIONE E ROBOTICA |
SCHUNK INTEC SRL | 14 | G08 | MACCHINE UTENSILI() |
SMARTFAB SRL | 21 | A64 | FABBRICA DIGITALE |
STAMPOTECNICA SRL | 36 | B23 | EUROSTAMPI |
STS SRL | 22 | C38 | TRATTAMENTI E FINITURE |
SWISS STEEL ITALIA SRL | 26 | C62 | SUBFORNITURA MECCANICA |
SYGEST SRL | 21 | C23 | FABBRICA DIGITALE |
SYNCRO SRL | 36 | E60 | EUROSTAMPI |
SYSTEM di ROSATI S.r.l. | 30 | E84 | POWER DRIVE |
SYSTEMA SPA | 16 | B59 | MACCHINE, MATERIALI E LAVORAZIONI DELLA LAMIERA |
TECNO SYSTEM SPA | 28 | D05 | ELETTRONICA ITALIA |
TELEMATICA ITALIA SRL | 26 | C19 | SUBFORNITURA MECCANICA |
TELLURE ROTA SPA | 29 | F04 | LOGISTICA |
TENENGA SRL | 21 | A01 | FABBRICA DIGITALE |
TOP AUTOMAZIONI SRL | 30 | D58 | AUTOMAZIONE E ROBOTICA |
TOP AUTOMAZIONI SRL | 14 | D12 | MACCHINE UTENSILI |
UTEK SRL | 29 | F66 | LOGISTICA |
VEOLIA WATER TECHNOLOGIES ITALIA SPA | 22 | B85 | TRATTAMENTI E FINITURE |
WASP SRL | 36 | E66 | ADDITIVE MANUFACTURING |
Senaf is also working towards ISO 20121 certification in order to obtain the qualification of sustainable organiser of events and trade fairs. This is an organisational qualification activity that aims to assess and monitor all the processes involved in holding an event in compliance with social and economic sustainability parameters.